21 3/4" Countertop Microwave Oven - 1200 Watt


21 3/4" Countertop Microwave Oven - 1200 Watt

Price

Call for Our Best Price



Dimensions

Width: 21.75

Height: 13.00

Depth: 17.25

Color

Stainless Steel


Features
13 1/2" Recessed Turntable
  • Helps evenly cook food by continually rotating throughout the cooking cycle. The turntable is sunken into the bottom of the microwave to maximize the capacity.
Accepts 30- or 27-Inch Trim Kit
  • Allows you to install your countertop microwave into an existing cutout for a more integrated appearance.
Electronic Controls with LED Display
  • Make the microwave easy to use and provide a display that shows the functions that are being programmed.
Timed Defrost
  • Allows intuitive operation by automatically setting the microwave oven's power level at 30% for the amount of time you select.
1.6 Cu. Ft. Capacity
  • Provides large capacity to make this microwave a true complement to a wall oven or range.
1200-Watt Cooking Power
  • Cooks quickly to boil water, defrost ingredients or warm completed dishes to enjoy again.
9 Quick-Touch Cycles Including Six Sensor Cycles
  • Takes the guesswork out of getting exceptional results from your microwave. The microwave will automatically adjust cooking time based on a menu of preprogrammed, menu-driven cycles.
Color-Coordinated Stainless Steel Cabinet
  • Is finished in a color-coordinated brushed stainless steel to complement the other appliances in your kitchen.
Product Description

Cook quickly and confidently with a countertop microwave that eliminates guesswork. Enjoy the control of nine sensor-driven and pre-programmed cooking cycles and precise timed defrosting, plus the convenience of electronic controls and LED displays. The 13 1/2" turntable is recessed to maximize the large 1.6 cu. ft. capacity. Available 30" or 27" Trim Kits provide a sleek built-in look when paired with a single wall oven.

Specification
Accessory Relationships
Accessory Relationships Yes
Certifications|ADA Compliant
Certifications|ADA Compliant Yes
Certifications|Prop 65
Certifications|Prop 65 Standard
Compatibility|Connectivity
Compatibility|Connectivity No
Compatibility|Works With
Compatibility|Works With No
Configuration|Microwave Configuration
Configuration|Microwave Configuration Countertop
Controls|Control Location
Controls|Control Location Right
Controls|Control Type
Controls|Control Type Electronic Touch
Controls|Display Color
Controls|Display Color White
Controls|Electronic Display Type
Controls|Electronic Display Type LED
Controls|Number of Keypads
Controls|Number of Keypads 1
Controls|Number of Quick Touch/One-Touch Selections
Controls|Number of Quick Touch/One-Touch Selections 9
Description|Microwave Type
Description|Microwave Type Countertop
Dimensions
Capacity (Cu Ft) 1.60 inch
Carton Depth 20 3/16 inch
Carton Height 14 3/4 inch
Carton Width 24 1/2 inch
Depth 17 1/4 inch
Height 13 inch
Width 21 3/4 inch
Gross Weight 59 inch
Net Weight 0.0 inch
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) 1.60
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 20.3750
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 14.7500
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 24.2500
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 17.2500
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 42
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 13.0000
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 21.7500
Electrical|Amps
Electrical|Amps 15
Electrical|Hz
Electrical|Hz 60
Electrical|Volts
Electrical|Volts 120
Exterior|Cabinet Color
Exterior|Cabinet Color Stainless
Exterior|Door Opening
Exterior|Door Opening Left
Exterior|Door Release
Exterior|Door Release Push Button
Features|Clock
Features|Clock Yes
Features|Fan Speed Indicator
Features|Fan Speed Indicator No
Features|Night Light
Features|Night Light No
Features|Number of Power Levels
Features|Number of Power Levels 10
Features|Number of Sensor Control Keypads
Features|Number of Sensor Control Keypads 6
Features|Sensor Cooking
Features|Sensor Cooking Yes
Microwave Details|Cavity Finish
Microwave Details|Cavity Finish Powder Coat
Microwave Details|Convection
Microwave Details|Convection No
Microwave Details|Cooking Power (watts)
Microwave Details|Cooking Power (watts) 1200
Microwave Details|Grill
Microwave Details|Grill No
Microwave Details|Microwave Interior Light
Microwave Details|Microwave Interior Light Incandescent
Microwave Details|Number of Microwave Racks
Microwave Details|Number of Microwave Racks 0
Microwave Details|Turntable
Microwave Details|Turntable Recessed
Microwave Details|Turntable Diameter Size (in.)
Microwave Details|Turntable Diameter Size (in.) 13.500
Microwave Details|Work Surface Light
Microwave Details|Work Surface Light No
Microwave|Microwave Selections
Microwave|Microwave Selections Add 30 Seconds,Beverage,Control Lock,Cook Power,Cook/Start,Defrost,Dinner Plate,End of Cycle Signal,Favorites,Fresh Vegetable,Frozen Entree,Frozen Vegetable,Off/Cancel,Pizza,Popcorn,Potato,Soup,Timer
UPS
UPS UPS1
Ventilation System|Blower Type
Ventilation System|Blower Type Forced Air
From the Manufacturer
Reviews (43)

Warranty

Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.

Delivery

Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov