KitchenAid
Model #:
KURL314KBS
Color:
Black Stainless

24" Undercounter Refrigerator with Glass Door and Shelves with Metallic Accentsand with PrintShield™ Finish


24" Undercounter Refrigerator with Glass Door and Shelves with Metallic Accentsand with PrintShield™ Finish

Price

Call for Our Best Price



Dimensions

Height: 34.37

Depth: 23.62

Width: 23.87

Color

Black Stainless


Features
Fully Flush Installation with Hidden Hinges
  • provides a built-in look within a standard 24" base cabinet, so your style stands out, not the appliance. Hidden hinges allow the refrigerator door to sit flush with surrounding cabinet fronts when closed yet easily swing open a full 115 degrees.
Sabbath Mode (Star-K Certified)
  • to meet kosher requirements for use on the Jewish Sabbath and other religious holidays. Turning on Sabbath Mode disables automatic lights and alarm tones.
Automatic Defrost
  • cycles automatically to help reduce frost build-up, freeing you from having to regularly empty the appliance and manually defrost.
Energy Star® Certified
  • to exceed government standards for energy efficiency, supporting sustainability and helping to save money on utility bills.
Temperature Monitoring System
  • uses sensors to monitor temperatures inside the refrigerator for added peace of mind. If the system detects temperatures above 45°F for more than 4 hours, an over-temp alarm and indicator light will alert you that service is needed.
Motion-Activated LED Lighting
  • turns on inside the refrigerator as you approach, so you can see what's inside without opening the door. Lights will gradually dim and turn off when no longer needed.
PrintShield™ Finish
  • resists smudges and fingerprints. The specialized coating for stainless steel is easy to clean with just water and a soft cloth, so you can spend more time cooking and less time cleaning up the kitchen.
UV-Protected Thermal Glass Door
  • filters UV rays to protect the contents of your refrigerator from the damaging effects of heat and light.
Glass Shelves with Metallic Accents
  • bring distinctive style inside with a solid glass design that makes it easy to wipe up spills. Metallic accents along the front edges add to the premium look.
5.2 Cu. Ft. Capacity
  • features two full-width glass shelves and one half shelf, making it easy to find a place for items of different shapes and sizes, even wide platters and tall pitchers.
Door Alarm
  • automatically alerts you when the door has been left open before items inside rise above their ideal temperature. The alarm sounds after fives minutes and goes off every two minutes until the door has been closed or the controls have been pressed.
Backlit Touch Controls
  • located inside the refrigerator make it easy to choose settings for what you're storing. The lighted control panel displays the current temperature and other status alerts.
Product Description

This Undercounter Refrigerator makes room for party essentials from platters to pitchers. Motion-Activated LED Lighting turns on inside as you approach, so you can see through the UV-Protected Thermal Glass Door to what’s inside, and a Temperature Monitoring System with sensor alert adds peace of mind. Fully Flush Installation with Hidden Hinges provides a built-in look within cabinetry.

Specification
Certifications|ADA Compliant
Certifications|ADA Compliant No
Certifications|CEE Tier
Certifications|CEE Tier Not Rated
Certifications|Energy Star® Certified
Certifications|Energy Star® Certified ENERGY STAR® Qualified
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|Star K Certified
Certifications|Star K Certified Yes
Certifications|UL
Certifications|UL Yes
Controls|Automatic Defrost
Controls|Automatic Defrost Yes
Controls|Control Location
Controls|Control Location Interior
Controls|Control Lockout
Controls|Control Lockout Yes
Controls|Control Type
Controls|Control Type Light-Guided Capactive Touch
Controls|Cooling On/Off
Controls|Cooling On/Off Yes
Controls|Door Ajar/Open Alarm
Controls|Door Ajar/Open Alarm Yes
Controls|Ice Maker On/Off
Controls|Ice Maker On/Off No
Controls|Max Cool/Fast Cool
Controls|Max Cool/Fast Cool Yes
Controls|Number of Temperature Controlled Zones
Controls|Number of Temperature Controlled Zones 1
Controls|Sabbath Mode
Controls|Sabbath Mode Yes
Controls|Water Filter Indicator/Reset
Controls|Water Filter Indicator/Reset No
Description|Refrigerator Type
Description|Refrigerator Type Refreshment Center
Details|Interior Light
Details|Interior Light LED
Details|Interior Liner Finish
Details|Interior Liner Finish Plastic
Details|Number of Door Bins
Details|Number of Door Bins 0
Details|Number of Racks
Details|Number of Racks 0
Details|Number of Shelves
Details|Number of Shelves 3
Details|Shelf Description
Details|Shelf Description 1 Fixed Half Depth Shelf,2 Fixed Full Depth Shelves
Details|Zone 1 Temperature Range
Details|Zone 1 Temperature Range 32F to 42F
Dimensions
Capacity (Cu Ft) 5.20 in
Cabinet Width (in) 23 7/8 in
Carton Depth 29 11/16 in
Carton Height 35 15/16 in
Carton Width 25 3/4 in
Cutout Depth (in) 24 in
Cutout Height (in) 34 1/2 in
Cutout Width (in) 24 in
Depth 26 7/16 in
Width 23 7/8 in
Depth Closed Excluding Handles 23 5/8 in
Depth Closed Including Handles 26 7/16 in
Depth Excluding Doors 21 11/16 in
Depth With Door Open 90 Degree 48 in
Gross Weight 101 in
Height To Top Of Cabinet 34 3/16 in
Height To Top Of Door Hinge 34 3/8 in
Net Weight 90.4 in
Dimensions|Cabinet Width (IN,inches)
Dimensions|Cabinet Width (IN,inches) 23.8750
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) 5.20
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 29.6875
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 35.9375
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 25.7500
Dimensions|Cutout Depth(IN,inches)
Dimensions|Cutout Depth(IN,inches) 24.0000
Dimensions|Cutout Height Min(IN,inches)
Dimensions|Cutout Height Min(IN,inches) 34.5000
Dimensions|Cutout Height(IN,inches)
Dimensions|Cutout Height(IN,inches) 34.5000
Dimensions|Cutout Width(IN,inches)
Dimensions|Cutout Width(IN,inches) 24.0000
Dimensions|Depth Closed Excluding Handles(IN,inches)
Dimensions|Depth Closed Excluding Handles(IN,inches) 23.6250
Dimensions|Depth Closed Including Handles(IN,inches)
Dimensions|Depth Closed Including Handles(IN,inches) 26.4375
Dimensions|Depth Excluding Doors(IN,inches)
Dimensions|Depth Excluding Doors(IN,inches) 21.6875
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 48.0000
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 26.4375
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 101
Dimensions|Height To Top Of Cabinet(IN,inches)
Dimensions|Height To Top Of Cabinet(IN,inches) 34.1875
Dimensions|Height To Top Of Door Hinge(IN,inches)
Dimensions|Height To Top Of Door Hinge(IN,inches) 34.3750
Dimensions|Net Weight(LB,pounds)
Dimensions|Net Weight(LB,pounds) 90
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 23.8750
Electrical|Amps
Electrical|Amps 15
Electrical|Volts
Electrical|Volts 115
Exterior|Cabinet Color
Exterior|Cabinet Color Black
Exterior|Cabinet Finish
Exterior|Cabinet Finish Textured
Exterior|Door Color
Exterior|Door Color Black Stainless Steel
Exterior|Door Opening
Exterior|Door Opening Left
Exterior|Handle Location
Exterior|Handle Location Vertical
Exterior|Handle Material
Exterior|Handle Material Metal
Exterior|Handle Type
Exterior|Handle Type Reach Through Handle
Exterior|Reversible Door
Exterior|Reversible Door No
Exterior|Window
Exterior|Window Yes
Width Doors Open 90 Degrees
Width Doors Open 90 Degrees 48.000
From the Manufacturer
Reviews (0)

Warranty

Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.

Delivery

Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov